loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Mar 31, 2024 98.74 12.00 45.84
Equity-Reliance Industr Mar 31, 2024 42.79 5.20 4.15
Equity-Torrent Power Mar 31, 2024 31.92 3.88 30.57
Equity-ICICI Bank Mar 31, 2024 29.49 3.58 6.34
Equity-HDFC Bank Mar 31, 2024 27.41 3.33 -1.00
Equity-TCS Mar 31, 2024 23.36 2.84 1.58
Equity-Bajaj Finance Mar 31, 2024 22.92 2.78 5.57
Equity-Infosys Mar 31, 2024 22.32 2.71 -9.81
Equity-Pidilite Inds. Mar 31, 2024 21.61 2.62 19.01
Reverse Repo-C C I Mar 31, 2024 19.01 2.31 33.05
Equity-P I Industries Mar 31, 2024 18.52 2.25 14.67
Equity-Solar Industries Mar 31, 2024 17.56 2.13 36.00
Equity-Larsen & Toubro Mar 31, 2024 17.42 2.12 8.17
Equity-Sundaram Finance Mar 31, 2024 17.14 2.08 15.31
Govt. Securities-GSEC2053 Mar 31, 2024 15.33 1.86 1.81
Equity-Avenue Super. Mar 31, 2024 14.62 1.78 0.63
Equity-V-Guard Industri Mar 31, 2024 12.89 1.57 13.32
Equity-Cholaman.Inv.&Fn Mar 31, 2024 12.77 1.55 -2.33
Corporate Debts-Bank of Baroda Mar 31, 2024 12.51 1.52 -0.28
Equity-Tech Mahindra Mar 31, 2024 12.48 1.52 -6.41
Equity-Bharti Airtel Mar 31, 2024 12.29 1.49 4.95
Equity-Sun Pharma.Inds. Mar 31, 2024 12.15 1.48 14.25
Equity-Birlasoft Ltd Mar 31, 2024 11.87 1.44 -12.55
Equity-M & M Mar 31, 2024 10.88 1.32 16.34
Equity-Zomato Ltd Mar 31, 2024 10.80 1.31 30.49
Equity-Nestle India Mar 31, 2024 10.00 1.21 4.64
Equity-Tata Power Co. Mar 31, 2024 9.74 1.18 1.14
Equity-Info Edg.(India) Mar 31, 2024 9.51 1.16 11.14
Govt. Securities-GSEC2033 Mar 31, 2024 9.31 1.13 0.86
Equity-TVS Motor Co. Mar 31, 2024 9.16 1.11 7.52
Equity-Mankind Pharma Mar 31, 2024 8.79 1.07 36.73
Equity-Jupiter Life Lin Mar 31, 2024 8.82 1.07 12.46
Equity-Minda Corp Mar 31, 2024 8.67 1.05 1.26
Equity-Inox India Mar 31, 2024 8.67 1.05 4.16
Equity-Linde India Mar 31, 2024 8.33 1.01 14.60
Equity-Phoenix Mills Mar 31, 2024 8.35 1.01 14.81
Equity-Tata Motors Mar 31, 2024 8.22 1.00 -32.05
Equity-Apollo Hospitals Mar 31, 2024 8.20 1.00 0.06
Equity-Coforge Mar 31, 2024 7.99 0.97 -11.96
Equity-Ajanta Pharma Mar 31, 2024 7.81 0.95 2.60
Equity-R R Kabel Mar 31, 2024 7.80 0.95 7.37
Equity-Federal Bank Mar 31, 2024 7.72 0.94 1.97
Equity-ICICI Pru Life Mar 31, 2024 7.73 0.94 20.94
Equity-DLF Mar 31, 2024 7.21 0.88 -35.86
Equity-Indian Bank Mar 31, 2024 7.19 0.87 73.74
Equity-Bharat Electron Mar 31, 2024 6.75 0.82 -27.38
Equity-Fortis Health. Mar 31, 2024 6.75 0.82 -2.71
Equity-NTPC Mar 31, 2024 6.72 0.82 5.76
Equity-Bharat Dynamics Mar 31, 2024 5.87 0.71 -30.53
Equity-Schaeffler India Mar 31, 2024 5.62 0.68 -10.21
Equity-Bajaj Auto Mar 31, 2024 5.54 0.67 17.87
Equity-Can Fin Homes Mar 31, 2024 5.27 0.64 -3.02
Equity-Brigade Enterpr. Mar 31, 2024 5.08 0.62 -8.77
Indian Mutual Funds-AXIS Long Duration Fund - Dire Mar 31, 2024 5.08 0.62 2.84
Corporate Debts-M T N L Mar 31, 2024 5.06 0.61 0.91
Equity-O N G C Mar 31, 2024 4.99 0.61 0.00
Corporate Debts-I R F C Mar 31, 2024 5.03 0.61 0.00
Equity-Cams Services Mar 31, 2024 4.77 0.58 0.00
Equity-Uno Minda Mar 31, 2024 4.54 0.55 -0.78
Equity-St Bk of India Mar 31, 2024 4.29 0.52 0.00
Equity-United Spirits Mar 31, 2024 4.16 0.51 248.20
Equity-Voltas Mar 31, 2024 3.86 0.47 0.99
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 3.63 0.44 0.00
Equity-eClerx Services Mar 31, 2024 3.55 0.43 -13.19
Equity-Coal India Mar 31, 2024 3.56 0.43 0.00
Equity-Maruti Suzuki Mar 31, 2024 2.10 0.26 23.69
Equity-Jubilant Food. Mar 31, 2024 1.98 0.24 -13.61
Govt. Securities-GSEC2063 Mar 31, 2024 1.95 0.24 1.76
Equity-Kotak Mah. Bank Mar 31, 2024 1.08 0.13 -2.17
Equity-RHI Magnesita Mar 31, 2024 0.99 0.12 -23.76
Equity-Jio Financial Mar 31, 2024 0.88 0.11 42.51
Equity-Honasa Consumer Mar 31, 2024 0.74 0.09 -91.39
Equity-Union Bank (I) Mar 31, 2024 0.38 0.05 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -5.10 -0.62 -189.59