loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 46.32 5.73 5.29
Govt. Securities-GSEC2064 Apr 30, 2025 42.88 5.30 1.85
Equity-ICICI Bank Apr 30, 2025 40.58 5.02 5.83
Equity-Reliance Industr Apr 30, 2025 40.46 5.01 10.19
Govt. Securities-GSEC2063 Apr 30, 2025 36.94 4.57 -5.10
Govt. Securities-GSEC2054 Apr 30, 2025 25.98 3.21 1.76
Equity-Infosys Apr 30, 2025 25.39 3.14 -4.49
Equity-Bajaj Finance Apr 30, 2025 23.50 2.91 -9.13
Govt. Securities-GSEC2053 Apr 30, 2025 21.29 2.63 1.58
Govt. Securities-GSEC2027 Apr 30, 2025 21.22 2.62 0.00
Reverse Repo-C C I Apr 30, 2025 19.94 2.47 -29.32
Equity-Bharti Airtel Apr 30, 2025 19.65 2.43 7.56
Equity-M & M Apr 30, 2025 18.21 2.25 7.26
Equity-Pidilite Inds. Apr 30, 2025 16.43 2.03 6.48
Equity-St Bk of India Apr 30, 2025 15.58 1.93 2.22
Equity-Solar Industries Apr 30, 2025 15.63 1.93 17.15
Equity-Larsen & Toubro Apr 30, 2025 14.53 1.80 -4.33
Equity-Torrent Power Apr 30, 2025 14.39 1.78 3.51
Equity-TCS Apr 30, 2025 13.16 1.63 -4.23
Equity-Sun Pharma.Inds. Apr 30, 2025 12.85 1.59 5.63
Equity-P I Industries Apr 30, 2025 11.10 1.37 6.18
Govt. Securities-GSEC2034 Apr 30, 2025 10.49 1.30 1.62
Equity-Fortis Health. Apr 30, 2025 10.26 1.27 -1.83
Govt. Securities-GSEC2033 Apr 30, 2025 9.68 1.20 1.51
Equity-HDFC Life Insur. Apr 30, 2025 9.55 1.18 8.46
Equity-PNB Housing Apr 30, 2025 9.25 1.14 14.60
Equity-Info Edg.(India) Apr 30, 2025 8.79 1.09 -3.34
Equity-NTPC Apr 30, 2025 8.33 1.03 -0.85
Equity-Cipla Apr 30, 2025 8.04 0.99 7.48
Equity-Indian Bank Apr 30, 2025 6.91 0.85 4.53
Equity-Cholaman.Inv.&Fn Apr 30, 2025 6.76 0.84 -12.33
Equity-Mankind Pharma Apr 30, 2025 6.58 0.81 1.67
Equity-Minda Corp Apr 30, 2025 6.49 0.80 -9.80
Equity-Apollo Hospitals Apr 30, 2025 6.07 0.75 5.45
Equity-Phoenix Mills Apr 30, 2025 5.99 0.74 1.29
Equity-PG Electroplast Apr 30, 2025 6.01 0.74 -7.89
Equity-Jyoti CNC Auto. Apr 30, 2025 5.90 0.73 1.71
Equity-Sundaram Finance Apr 30, 2025 5.86 0.72 -22.35
Equity-Varun Beverages Apr 30, 2025 5.80 0.72 -3.21
Equity-United Spirits Apr 30, 2025 5.73 0.71 11.60
Equity-Inox India Apr 30, 2025 5.63 0.70 -1.17
Equity-DLF Apr 30, 2025 5.42 0.67 -0.91
Equity-Eternal Ltd Apr 30, 2025 5.38 0.67 15.28
Equity-B P C L Apr 30, 2025 5.33 0.66 11.34
Equity-Ajanta Pharma Apr 30, 2025 5.37 0.66 3.17
Equity-Linde India Apr 30, 2025 5.27 0.65 1.26
Equity-Brigade Enterpr. Apr 30, 2025 5.20 0.64 -2.07
Corporate Debts-Muthoot Finance Apr 30, 2025 5.08 0.63 0.46
Equity-Bharat Electron Apr 30, 2025 4.97 0.62 4.24
Equity-ICICI Pru Life Apr 30, 2025 4.97 0.61 8.86
Equity-Suzlon Energy Apr 30, 2025 4.84 0.60 -0.46
Net CA & Others-Net CA & Others Apr 30, 2025 4.84 0.60 6.09
Equity-V-Guard Industri Apr 30, 2025 4.86 0.60 1.43
Equity-Tata Motors Apr 30, 2025 4.49 0.56 4.45
Equity-AWFIS Space Apr 30, 2025 4.51 0.56 -3.30
Equity-GE Vernova T&D Apr 30, 2025 4.48 0.55 0.47
Equity-O N G C Apr 30, 2025 4.41 0.55 -0.78
Equity-Premier Energies Apr 30, 2025 4.31 0.53 15.15
Equity-Hind. Unilever Apr 30, 2025 3.93 0.49 3.69
Equity-Avenue Super. Apr 30, 2025 3.97 0.49 2.86
Equity-REC Ltd Apr 30, 2025 3.86 0.48 -2.12
Equity-Doms Industries Apr 30, 2025 3.85 0.48 -4.56
Equity-Kotak Mah. Bank Apr 30, 2025 3.78 0.47 1.70
Equity-Power Grid Corpn Apr 30, 2025 3.84 0.47 5.89
Equity-eClerx Services Apr 30, 2025 3.68 0.46 -9.43
Equity-Arvind Fashions. Apr 30, 2025 3.72 0.46 6.14
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 3.62 0.45 2.07
Equity-Zydus Lifesci. Apr 30, 2025 3.53 0.44 0.21
Equity-Tech Mahindra Apr 30, 2025 3.50 0.43 5.97
Equity-Hindalco Inds. Apr 30, 2025 3.38 0.42 -8.47
Equity-Jupiter Life Lin Apr 30, 2025 3.28 0.41 -8.08
Equity-Sona BLW Precis. Apr 30, 2025 3.29 0.41 0.00
Equity-Coal India Apr 30, 2025 3.17 0.39 -3.24
Equity-Federal Bank Apr 30, 2025 3.07 0.38 2.05
Equity-Dixon Technolog. Apr 30, 2025 3.06 0.38 24.83
Equity-Bank of Baroda Apr 30, 2025 3.10 0.38 9.36
Equity-Coforge Apr 30, 2025 2.76 0.34 -30.31
Equity-Uno Minda Apr 30, 2025 2.64 0.33 2.13
Equity-Britannia Inds. Apr 30, 2025 2.03 0.25 10.17
Equity-TVS Motor Co. Apr 30, 2025 1.99 0.25 10.42
Equity-Mphasis Apr 30, 2025 2.03 0.25 -5.28
Equity-Hyundai Motor I Apr 30, 2025 1.77 0.22 -0.01
Equity-Samvardh. Mothe. Apr 30, 2025 1.26 0.16 1.76
Equity-RHI Magnesita Apr 30, 2025 0.79 0.10 -13.03
Equity-Titagarh Rail Apr 30, 2025 0.72 0.09 -6.18
Equity-Nestle India Apr 30, 2025 0.37 0.05 6.11
Equity-Union Bank (I) Apr 30, 2025 0.31 0.04 -0.32
Equity-Schaeffler India Apr 30, 2025 0.11 0.01 0.00